I constructed a questionnaire asking about music magazines and their contents. I asked a wide range of people, different ages and a fair number of males and females. Here are my results:-
| Music magazine questionnaire - Results | Number of People | |||
| 1.) Sex? | ||||
| Male | 5 | |||
| Female | 5 | |||
| 2.) Age? | ||||
| Under 18 | 4 | |||
| 18-25 | 4 | |||
| 26-30 | 1 | |||
| 31 or over | 1 | |||
| Rather not say | ||||
| 3.) What is your favourite genre of music? | ||||
| Pop | 6 | |||
| Rock | 3 | |||
| Classical | 2 | |||
| Rap | 2 | |||
| RnB | 4 | |||
| Hip Hop | 2 | |||
| Metal | 1 | |||
| Alternative | 4 | |||
| Other (Please State) : | Motown | |||
| 4.) Often purchase of music magazine? | ||||
| Once a week | 2 | |||
| Once a month | 0 | |||
| Once a year | 8 | |||
| 5.) How much would you pay? | ||||
| Less than £1.00 | 0 | |||
| Less than £3.00 | 6 | |||
| Less than £5.00 | 2 | |||
| More than £5.00 | 2 | |||
| 6.) What would you like to see? | ||||
| Band news | 6 | |||
| Events | 8 | |||
| Competitions | 3 | |||
| Giveaways | 3 | |||
| Quizzes | 1 | |||
| Other : | Lyrics | |||
| 7.) What would make you pick up a mag? | ||||
| Band featured | 8 | |||
| Colour | 2 | |||
| Price | 5 | |||
| Layout | 3 | |||
| Paper style/quality | 2 | |||
| Comments | Price must be cheap and colour attractive | |||
No comments:
Post a Comment